Military COTS Javelin – PFC Power Supply

Resources for this Product
| Javelin I | Javelin II | Javelin III | |
|---|---|---|---|
| Input Voltage: | 85 – 254 Vac, 1Φ; 85 – 380 Vdc | 85 – 254 Vac, 1Φ; 85 – 380 Vdc | 85 – 254 Vac, 1 or 3Φ; 85 – 380 Vdc |
| Output Power: | Up to 1,800 W | Up to 1,800 W | Up to 5,400 W |
| Outputs: | 1 Ouput | 1 Ouput | 1 Ouput |
| Cooling: | Internal fans | No fan | Internal fans |
| Operating Temperature: | Full power to 55°C; Half power at 70°C -20°C standard; -40 and -55°C optional |
||
| Power Factor Correction: | 0.99 at 115 Vac; 0.95 at 230 Vac | ||
| Dimensions: | Javelin I 10.75" L x 7.0" W x 4.9" H (273.05 x 177.8 x 124.46 mm) Javelin II 9.5" L x 7.0" W x 4.9" H (241.3 x 177.8 x 124.46 mm) Javelin III 13.0" L x 16.0" W x 7.0" H (330.2 x 406.4 x 177.8 mm) |
||
Features:
|
|||
Javelin™ is designed to withstand the extreme environments and
stresses that are inherent in military applications and industrial
uses. A rugged, single output power supply available in single phase -
with or without a fan–or
3-phase inputs. Outputs of 2, 3.3, 5, 12, 15, 24, 28, 32, 36 & 48 Vdc are available at up to 5,400 W.
