The PRM and VTM Customer Evaluation Boards allow the user to develop an understanding of Factorized Power Architecture (FPATM) using the PRM and VTM chip set. Simply select the PRM Evaluation Board to match your input voltage and VTM Evaluation Board to provide the desired output voltage and current and plug them together.

| PRM Customer Evaluation Board | |||
| Model # | Input Voltage (V) |
Output Voltage (V) |
Output Power (W) |
| P048F048T12AL-CB | 36-75 | 26-55 | 120 |
| P048F048T24AL-CB | 36-75 | 26-55 | 240 |
| P045F048T17AL-CB | 38-55 | 26-55 | 170 |
| P045F048T32AL-CB | 38-55 | 26-55 | 320 |
| P036F048T12AL-CB | 18-60 | 26-55 | 120 |
| P024F048T12AL-CB | 18-36 | 26-55 | 120 |
| VTM Customer Evaluation Board | |||
| Model # | Input Voltage (V) |
Output Voltage (V) |
Output Current (A) |
| V048F015T100-CB | 26-55 | 0.82 - 1.71 | 100 |
| V048F020T080-CB | 26-55 | 1.09 - 2.29 | 80 |
| V048F030T070-CB | 26-55 | 1.63 - 3.43 | 70 |
| V048F040T050-CB | 26-55 | 2.17 - 4.58 | 50 |
| V048F060T040-CB | 26-55 | 3.25 - 6.87 | 40 |
| V048F080T030-CB | 26-55 | 4.33 - 8.98 | 30 |
| V048F096T025-CB | 32-55 | 6.4 - 11.0 | 25 |
| V048F120T025-CB | 26-55 | 6.5 - 13.8 | 25 |
| V048F160T015-CB | 26-55 | 8.7 - 18.3 | 15 |
| V048F240T012-CB | 28-53 | 14.0 - 26.5 | 12 |
| V048F320T009-CB | 26-55 | 17.3 - 36.7 | 9 |
| V048F480T006-CB | 26-55 | 26.0 - 55.0 | 6 |
