Vicor Datasheets
V•I Chips
Shortform Guides
PRM (Pre-Regulator Module)
- P024F048T12AL
24 V to 48 V 120 W PRM - P036F048T12AL
36 V to 48 V 120 W PRM - P045F048T17AL
45 V to 48 V 170 W PRM - P045F048T32AL
45 V to 48 V 320 W PRM - P048F048T12AL
48 V to 48 V 120 W PRM - P048F048T24AL
48 V to 48 V 240 W PRM - MP028F036M12AL
28 V Military COTS PRM
VICBrick Intermediate Bus Converter
BCM (Bus Converter Module)
- Whole Family BCM Shortform
- B048F015T14
48 V to 1.5 V 140 W BCM - B048F030T21
48 V to 3.0 V 210 W BCM - B048F040T20
48 V to 4.0 V 200 W BCM - B048F060T24
48 V to 6.0 V 240 W BCM - B048F080T24
48 V to 8.0 V 240 W BCM - B048F096T24
48 V to 9.6 V 240 W BCM - B048F120T30
48 V to 12 V 300 W BCM - B048F160T24
48 V to 16 V 240 W BCM - B048F240T30
48 V to 24 V 300 W BCM - B048F320T30
48 V to 32 V 300 W BCM - B048F480T30
48 V to 48 V 300 W BCM - B352F110T24
352 V to 11 V 240 W BCM - B352F110T30
352 V to 11 V 300 W BCM - B384F120T30
384 V to 12 V 300 W BCM - VIB0001TFJ
352 V to 11 V 300 W BCM
VTM (Voltage Transformation Module)
- V048F015T100
48 V to 1.5 V 100 A VTM - V048F020T080
48 V to 2.0 V 80 A VTM - V048F030T070
48 V to 3.0 V 70 A VTM - V048F040T050
48 V to 4.0 V 50 A VTM - V048F060T040
48 V to 6.0 V 40 A VTM - V048F080T030
48 V to 8.0 V 30 A VTM - V048F096T025
48 V to 9.6 V 25 A VTM - V048F120T025
48 V to 12 V 25 A VTM - V048F160T015
48 V to 16 V 15 A VTM - V048F240T012
48 V to 24 V 12 A VTM - V048F320T009
48 V to 32 V 9 A VTM - V048F480T006
48 V to 48 V 6 A VTM - MV036
Military COTS MV036 Series
V•I Chip Evaluation Board
- V•I Chip BCM Evaluation Board
205k, 4 pages - PRM / VTM Evaluation Board
259k, 6 pages
